Dallas Youth Cricket League & Academy

   

Announcements
8/13/2022

DYCL Fall 2022 Schedule

No Wk Date Overs Tournament Team1 Team2 Venue Coach Start Time End Time
1 1 13-Aug 30 FALL U17 DYCL Titans DYCL Bolts Horseshoe Park Asif 8:00 AM 1:00 PM
2 1 13-Aug 20 FALL U11 DYCL Hawks DYCL Falcons Horseshoe Park Rizwan 1:00 PM 6:00 PM
3 1 14-Aug 30 FALL U17 DYCL Cheetahs DYCL Jaguars Horseshoe Park Asif 8:00 AM 1:00 PM
4 1 14-Aug 25 FALL U13 DYCL Tigers ICI13 Horseshoe Park Rizwan 1:00 PM 6:00 PM
5 1 14-Aug 20 FALL U11 WCA11A WCA11B WCA ground NA 1:00 PM 6:00 PM
6 2 20-Aug 30 FALL U17 DYCL Cheetahs DYCL Titans Horseshoe Park Asif 8:00 AM 1:00 PM
7 2 20-Aug 20 FALL U11 DYCL Hawks WCA11B WCA ground Rizwan 8:00 AM 1:00 PM
8 2 20-Aug 30 FALL U17 DYCL Bolts HCCA17 Horseshoe Park Asif 1:00 PM 6:00 PM
9 2 20-Aug 25 FALL U13 DYCL Eagles WCA13 WCA ground Anand 1:00 PM 6:00 PM
10 2 21-Aug 30 FALL U17 DYCL Titans DYCL Bolts Horseshoe Park Asif 8:00 AM 1:00 PM
11 2 21-Aug 25 FALL U13 DYCL Eagles DYCL Lions Horseshoe Park Rizwan 1:00 PM 6:00 PM
12 2 21-Aug 20 FALL U11 DYCL Falcons WCA11A WCA ground Madhu 1:00 PM 6:00 PM
13 3 27-Aug 30 FALL U17 DYCL Bolts DYCL Jaguars Horseshoe Park Asif 8:00 AM 1:00 PM
14 3 27-Aug 20 FALL U11 DYCL Falcons WCA11B WCA ground Madhu 8:00 AM 1:00 PM
15 3 27-Aug 30 FALL U17 DYCL Cheetahs HCCA17 Horseshoe Park Asif 1:00 PM 6:00 PM
16 3 27-Aug 25 FALL U13 DYCL Tigers WCA13 WCA ground Hemnath / Gulam 1:00 PM 6:00 PM
17 3 28-Aug 25 FALL U13 DYCL Eagles DYCL Tigers Horseshoe Park Rizwan 8:00 AM 1:00 PM
18 3 28-Aug 25 FALL U13 DYCL Lions ICI13 Horseshoe Park Rizwan 1:00 PM 6:00 PM
19 3 28-Aug 20 FALL U11 DYCL Hawks WCA11A WCA ground Upendra 1:00 PM 6:00 PM
20 4 10-Sep 20 FALL U11 DYCL Hawks WCA11B WCA ground Rizwan 8:00 AM 1:00 PM
21 4 10-Sep 25 FALL U13 DYCL Lions WCA13 WCA ground Hemnath / Gulam 1:00 PM 6:00 PM
22 4 11-Sep 25 FALL U13 DYCL Eagles ICI13 Horseshoe Park Rizwan 8:00 AM 1:00 PM
23 4 11-Sep 25 FALL U13 DYCL Tigers DYCL Lions Horseshoe Park Hemnath / Gulam 1:00 PM 6:00 PM
24 4 11-Sep 20 FALL U11 DYCL Falcons WCA11A WCA ground Madhu 1:00 PM 6:00 PM
25 5 17-Sep 30 FALL U17 DYCL Cheetahs DYCL Bolts Horseshoe Park Asif 8:00 AM 1:00 PM
26 5 17-Sep 20 FALL U11 DYCL Falcons WCA11B WCA ground Madhu 8:00 AM 1:00 PM
27 5 17-Sep 30 FALL U17 DYCL Jaguars HCCA17 Horseshoe Park Asif 1:00 PM 6:00 PM
28 5 17-Sep 25 FALL U13 ICI13 WCA13 WCA ground NA 1:00 PM 6:00 PM
29 5 18-Sep 25 FALL U13 DYCL Eagles DYCL Tigers Horseshoe Park Rizwan 8:00 AM 1:00 PM
30 5 18-Sep 25 FALL U13 DYCL Lions ICI13 Horseshoe Park Rizwan 1:00 PM 6:00 PM
31 5 18-Sep 20 FALL U11 DYCL Hawks WCA11A WCA ground Upendra 1:00 PM 6:00 PM
32 6 24-Sep 20 FALL U11 Comp DYCL Eagles DYCL Falcons Horseshoe Park Javaid 8:00 AM 1:00 PM
33 6 24-Sep 20 FALL U11 WCA11A WCA11B WCA ground NA 8:00 AM 1:00 PM
34 6 24-Sep 30 FALL U17 DYCL Titans HCCA17 Horseshoe Park Asif 1:00 PM 6:00 PM
35 6 25-Sep 20 FALL U11 Comp DYCL Eagles WCA11A WCA ground Javaid 1:00 PM 6:00 PM
36 7 1-Oct 20 FALL U11 DYCL Hawks WCA11B WCA ground Rizwan 8:00 AM 1:00 PM
37 7 1-Oct 30 FALL U17 DYCL Titans DYCL Jaguars Horseshoe Park Asif 1:00 PM 6:00 PM
38 7 2-Oct 20 FALL U11 DYCL Falcons WCA11A WCA ground Madhu 8:00 AM 1:00 PM
39 7 2-Oct 20 FALL U11 DYCL Hawks DYCL Falcons Horseshoe Park Rizwan 8:00 AM 1:00 PM
40 7 2-Oct 25 FALL U13 DYCL Eagles WCA13 WCA ground Anand 1:00 PM 6:00 PM
41 8 8-Oct 20 FALL U11 DYCL Falcons WCA11B WCA ground Madhu 8:00 AM 1:00 PM
42 8 8-Oct 20 FALL U11 DYCL Hawks WCA11A WCA ground Rizwan 1:00 PM 6:00 PM
43 8 9-Oct 25 FALL U13 DYCL Lions WCA13 WCA ground Hemnath / Gulam 1:00 PM 6:00 PM
44 9 15-Oct 25 FALL U13 DYCL Tigers ICI13 Horseshoe Park Rizwan 8:00 AM 1:00 PM
45 9 15-Oct 20 FALL U11 WCA11A WCA11B WCA ground NA 8:00 AM 1:00 PM
46 9 15-Oct 30 FALL U17 DYCL Titans HCCA17 Horseshoe Park Asif 1:00 PM 6:00 PM
47 9 15-Oct 25 FALL U13Comp DYCL Cheetahs WCA13 WCA ground Javaid 1:00 PM 6:00 PM
48 9 16-Oct 30 FALL U17 DYCL Bolts DYCL Jaguars Horseshoe Park Asif 8:00 AM 1:00 PM
49 9 16-Oct 25 FALL U13 Comp DYCL Cheetahs DYCL Eagles Horseshoe Park Javaid 1:00 PM 6:00 PM
50 9 16-Oct 25 FALL U13 DYCL Tigers WCA13 WCA ground Hemnath / Gulam 1:00 PM 6:00 PM
51 10 22-Oct 25 FALL U13 ICI13 WCA13 WCA ground NA 1:00 PM 6:00 PM
52 10 22-Oct 20 FALL U11Comp DYCL Eagles DYCL Hawks Horseshoe Park Javaid 8:00 AM 1:00 PM
53 10 22-Oct 25 FALL U13Comp DYCL Cheetahs DYCL Lions Horseshoe Park Javaid 1:00 PM 6:00 PM
54 10 23-Oct 25 FALL U13 DYCL Eagles ICI13 Horseshoe Park Rizwan 8:00 AM 1:00 PM
55 10 23-Oct 30 FALL U17 DYCL Cheetahs DYCL Jaguars Horseshoe Park Asif 1:00 PM 6:00 PM
56 11 29-Oct 25 FALL U13 Comp DYCL Cheetahs ICI13 Horseshoe Park Javaid 8:00 AM 1:00 PM
57 11 29-Oct 20 FALL U11 DYCL Hawks DYCL Falcons Horseshoe Park Rizwan 1:00 PM 6:00 PM
58 11 29-Oct 20 FALL U11 Comp DYCL Eagles WCA11B WCA ground Javaid 1:00 PM 6:00 PM
59 11 30-Oct 25 FALL U13 DYCL Eagles DYCL Lions Horseshoe Park Rizwan 8:00 AM 1:00 PM
60 11 30-Oct 30 FALL U17 DYCL Cheetahs HCCA17 Horseshoe Park Asif 1:00 PM 6:00 PM
61 12 5-Nov 30 FALL U17 DYCL Cheetahs DYCL Bolts Horseshoe Park Asif 1:00 PM 6:00 PM
62 12 6-Nov 25 FALL U13 DYCL Tigers DYCL Lions Horseshoe Park Hemnath / Gulam 8:00 AM 1:00 PM
63 12 6-Nov 30 FALL U17 DYCL Jaguars HCCA17 Horseshoe Park Asif 1:00 PM 6:00 PM
64 13 12-Nov 25 FALL U13Comp DYCL Cheetahs DYCL Tigers Horseshoe Park Javaid 8:00 AM 1:00 PM
65 13 12-Nov 30 FALL U17 DYCL Bolts HCCA17 Horseshoe Park Asif 1:00 PM 6:00 PM
66 13 13-Nov 30 FALL U17 DYCL Cheetahs DYCL Titans Horseshoe Park Asif 8:00 AM 1:00 PM
67 13 13-Nov 30 FALL U17 DYCL Titans DYCL Jaguars Horseshoe Park Asif 1:00 PM 6:00 PM



View all announcements
 
Copyright © 2012. All Rights Reserved.