Dallas Youth Cricket League & Academy

   

Announcements
3/9/2022

DYCL 2022 Spring League Schedule

Spring 2022 DYCL Cricket Tournament
Age Criteria Any Questions Ground Address      
U11 Born after Boys 09/01/2010 [Girls 9/1/2008] Send email to dyclmgmt@gmail.com Horseshoe Park Cricket Ground Click Here for LiveScore
U13 Born after Boys 09/01/2008 [Girls 9/1/2006]     4012 Roundrock Trail, Plano, TX 75023  
U15 Born after Boys 09/01/2006 [Girls 9/1/2004]     WCA Ground      
U17 Born after Boys 09/01/2004 [Girls 9/1/2002]     12550 Independence Pkwy, Frisco, TX 75035      
U-11 Registered Teams U-13 Registered Teams U-15 Registered Teams U-17 Registered Teams
WCA U-11 ICIYA DYCL Cheetahs DYCL Titans DYCL Sharks
DYCL Eagles WCA U-13 DYCL Panthers DYCL Bolts DYCL Whales
DYCL Hawks   DYCL Tigers    
No Wk Date Overs Match Type Team 1 Team 2 Venue Umpiring Start Time End Time
1 Wk1 3/13/2022 20 U11 WCA DYCL Hawks WCA Ground DCL Sponsored 12:00 PM 4:00 PM
2 Wk1 3/13/2022 25 U13 ICI DYCL Panthers Horseshoe Park DCL Sponsored 8:00 AM 1:00 PM
3 Wk1 3/13/2022 30 U17 DYCL Sharks DYCL Whales Horseshoe Park DCL Sponsored 1:00 PM 7:00 PM
4 Wk2 3/19/2022 20 U11 DYCL Eagles DYCL Hawks Horseshoe Park DCL Sponsored 8:00 AM 12:00 PM
5 Wk2 3/19/2022 25 U13 WCA ICI Horseshoe Park DCL Sponsored 12:00 PM 5:00 PM
6 Wk2 3/20/2022 25 U13 DYCL Cheetahs DYCL Panthers Horseshoe Park DCL Sponsored 8:00 AM 1:00 PM
7 Wk2 3/20/2022 30 U17 DYCL Sharks DYCL Whales Horseshoe Park DCL Sponsored 1:00 PM 7:00 PM
8 Wk3 3/26/2022 20 U11 DYCL Eagles WCA WCA Ground DCL Sponsored 2:00 PM 6:00 PM
9 Wk3 3/26/2022 25 U13 ICI DYCL Cheetahs Horseshoe Park DCL Sponsored 8:00 AM 1:00 PM
10 Wk3 3/26/2022 30 U15 DYCL Titans DYCL Bolts Horseshoe Park DCL Sponsored 1:00 PM 7:00 PM
11 Wk3 3/27/2022 25 U13 WCA DYCL Panthers Horseshoe Park DCL Sponsored 8:00 AM 1:00 PM
12 Wk3 3/27/2022 30 U17 DYCL Sharks DYCL Whales Horseshoe Park DCL Sponsored 1:00 PM 7:00 PM
13 Wk4 4/2/2022 20 U11 DYCL Eagles WCA WCA Ground DCL Sponsored 8:00 AM 12:00 PM
14 Wk4 4/2/2022 25 U13 DYCL Cheetahs ICI Horseshoe Park DCL Sponsored 8:00 AM 1:00 PM
15 Wk4 4/2/2022 30 U15 DYCL Titans Austin U15 Horseshoe Park DCL Sponsored 1:00 PM 7:00 PM
16 Wk4 4/3/2022 25 U13 DYCL Tigers DYCL Panthers Horseshoe Park DCL Sponsored 8:00 AM 1:00 PM
17 Wk4 4/3/2022 30 U17 DYCL Sharks DYCL Whales Horseshoe Park DCL Sponsored 1:00 PM 7:00 PM
MLC Jr Divisional ChampionShip in Houston in Houston U-13 April 9th, April 10th, April 15th, April 16th  
  Wk5 4/9/2022 30 U13 MLCA Dallas U-13-2 DYCL Tigers MLC Prairie View Cricket Complex MLC Umpires TBD TBD
18 Wk5 4/9/2022 20 U11 DYCL Eagles DYCL Hawks Horseshoe Park DCL Sponsored 8:00 AM 12:00 PM
19 Wk5 4/9/2022 30 U15 DYCL Bolts Austin U15 Horseshoe Park DCL Sponsored 12:00 PM 6:00 PM
  Wk5 4/10/2022 30 U13 MSCA Avengers DYCL Tigers MLC Prairie View Cricket Complex MLC Umpires TBD TBD
20 Wk5 4/10/2022 20 U11 DYCL Hawks WCA Horseshoe Park DCL Sponsored 8:00 AM 12:00 PM
21 Wk5 4/10/2022 30 U17 DYCL Sharks DYCL Whales Horseshoe Park DCL Sponsored 1:00 PM 7:00 PM
  MLC Jr Divisional ChampionShip in Houston in Houston U-11,U-15,U-17 April 15th, 16th & 17th U-13 April 15th, April 16th
  WK6 4/15/2022 30 U11 MSCA Hawks DYCL Eagles MLC Katy Hocklet Houston MLC Umpires TBD TBD
  WK6 4/15/2022 30 U13 MSCA Avengers DYCL Tigers MLC Houston Prairie View Cricket Complex MLC Umpires TBD TBD
  WK6 4/15/2022 40 U15 MSCA Blazers DYCL Jaguars MLC Houston Prairie View Cricket Complex MLC Umpires TBD TBD
  WK6 4/15/2022 40 U17 MSCA Hurricanes DYCL Sharks MLC Houston Prairie View Cricket Complex MLC Umpires TBD TBD
  Wk6 4/16/2022 30 U11 MSCA Strikers DYCL Eagles MLC Katy Hocklet Houston MLC Umpires TBD TBD
  Wk6 4/16/2022 30 U13 MSCA Avengers DYCL Tigers MLC Houston Prairie View Cricket Complex MLC Umpires TBD TBD
  Wk6 4/16/2022 40 U15 MSCA Blazers DYCL Jaguars MLC Houston Prairie View Cricket Complex MLC Umpires TBD TBD
  Wk6 4/16/2022 40 U17 MSCA Hurricanes DYCL Sharks MLC Houston Prairie View Cricket Complex MLC Umpires TBD TBD
  WK6 4/17/2022 30 U11 MSCA Bullets DYCL Eagles MLC Katy Hocklet Houston MLC Umpires TBD TBD
  Wk6 4/17/2022 40 U15 MSCA Blazers DYCL JaguarsMLC Houston Prairie View Cricket Complex MLC Umpires TBD TBD
  Wk6 4/17/2022 40 U17 MSCA Hurricanes DYCL Sharks MLC Houston Prairie View Cricket Complex MLC Umpires TBD TBD
22 Wk6 4/17/2022 25 U13 DYCL Cheetahs DYCL Tigers Horseshoe Park DCL Sponsored 2:00 PM 7:00 PM
23 Wk7 4/23/2022 20 U11 DYCL Eagles DYCL Hawks Horseshoe Park DCL Sponsored 8:00 AM 12:00 PM
24 Wk7 4/23/2022 30 U15 DYCL Titans DYCL Bolts Horseshoe Park DCL Sponsored 12:00 PM 6:00 PM
25 Wk7 4/24/2022 25 U13 WCA DYCL Cheetahs WCA Ground DCL Sponsored 12:00 PM 5:00 PM
26 Wk7 4/24/2022 20 U11 DYCL Eagles WCA Horseshoe Park DCL Sponsored 8:00 AM 12:00 PM
27 Wk7 4/24/2022 25 U13 DYCL Tigers DYCL Panthers Horseshoe Park DCL Sponsored 12:00 PM 5:00 PM
28 Wk8 4/30/2022 20 U11 DYCL Eagles WCA Horseshoe Park DCL Sponsored 8:00 AM 12:00 PM
29 Wk8 4/30/2022 30 U15 DYCL Titans Austin U15 Horseshoe Park DCL Sponsored 12:00 AM 6:00 PM
30 Wk8 5/1/2022 25 U13 WCA DYCL Panthers Horseshoe Park DCL Sponsored 8:00 AM 1:00 PM
31 Wk8 5/1/2022 25 U13 DYCL Cheetahs DYCL Tigers Horseshoe Park DCL Sponsored 1:00 PM 6:00 PM
32 Wk9 5/7/2022 25 U13 WCA ICI WCA Ground DCL Sponsored 8:00 AM 1:00 PM
33 Wk9 5/7/2022 20 U11 DYCL Eagles DYCL Hawks Horseshoe Park DCL Sponsored 8:00 AM 12:00 PM
34 Wk9 5/7/2022 30 U15 DYCL Bolts Austin U15 Horseshoe Park DCL Sponsored 12:00 AM 6:00 PM
35 Wk9 5/8/2022 25 U13 DYCL Cheetahs DYCL Tigers Horseshoe Park DCL Sponsored 8:00 AM 1:00 PM
36 Wk9 5/8/2022 30 U17 DYCL Sharks DYCL Whales Horseshoe Park DCL Sponsored 1:00 PM 7:00 PM
37 Wk10 5/14/2022 20 U11 DYCL Hawks WCA WCA Ground DCL Sponsored 8:00 AM 12:00 PM
38 Wk10 5/14/2022 25 U13 ICI DYCL Panthers Horseshoe Park DCL Sponsored 8:00 AM 1:00 PM
39 Wk10 5/14/2022 30 U15 DYCL Bolts Austin U15 Horseshoe Park DCL Sponsored 1:00 PM 7:00 PM
40 Wk10 5/15/2022 25 U13 WCA DYCL Tigers Horseshoe Park DCL Sponsored 8:00 AM 1:00 PM
41 Wk10 5/15/2022 30 U17 DYCL Sharks DYCL Whales Horseshoe Park DCL Sponsored 1:00 PM 7:00 PM
42 Wk11 5/21/2022 25 U13 ICI DYCL Tigers Horseshoe Park DCL Sponsored 8:00 AM 12:00 PM
43 Wk11 5/21/2022 25 U13 WCA DYCL Cheetahs WCA Ground DCL Sponsored 12:00 PM 5:00 PM
44 Wk11 5/21/2022 30 U15 DYCL Titans Austin U15 Horseshoe Park DCL Sponsored 12:00 AM 6:00 PM
45 Wk11 5/22/2022 30 U15 DYCL Titans DYCL Bolts Horseshoe Park DCL Sponsored 12:00 PM 5:00 PM
46 Wk11 6/4/2022 30 U15 DYCL Titans DYCL Bolts Horseshoe Park DCL Sponsored 8:00 AM 2:00 PM



View all announcements
 
Copyright © 2012. All Rights Reserved.